Statement of Changes in Stockholders' Equity (Deficit) - USD ($) |
Related Party [Member]
Common Stock [Member]
|
Related Party [Member]
Additional Paid-in Capital [Member]
|
Related Party [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 34 | $ 261,810,437 | $ (285,326,383) | $ (23,515,912) | |||
Balance (in Shares) at Dec. 31, 2020 | 3,370,857 | ||||||
Common stock issued for conversion of notes payable | $ 8 | 453,967 | 453,975 | ||||
Common stock issued for conversion of notes payable (in Shares) | 817,109 | ||||||
Common stock returned and cancelled | $ (1) | $ 1 | |||||
Common stock returned and cancelled (in Shares) | (45,163) | (7) | |||||
Net loss | (2,747,073) | (2,747,073) | |||||
Balance at Sep. 30, 2021 | $ 41 | 262,264,405 | (288,073,456) | (25,809,010) | |||
Balance (in Shares) at Sep. 30, 2021 | 4,142,796 | ||||||
Balance at Jun. 30, 2021 | $ 38 | 262,142,765 | (286,999,978) | (24,857,175) | |||
Balance (in Shares) at Jun. 30, 2021 | 3,831,166 | ||||||
Common stock issued for conversion of notes payable | $ 3 | 121,640 | 121,643 | ||||
Common stock issued for conversion of notes payable (in Shares) | 311,630 | ||||||
Net loss | (1,073,478) | (1,073,478) | |||||
Balance at Sep. 30, 2021 | $ 41 | 262,264,405 | (288,073,456) | (25,809,010) | |||
Balance (in Shares) at Sep. 30, 2021 | 4,142,796 | ||||||
Balance at Dec. 31, 2021 | $ 42 | 262,264,404 | (290,811,712) | (28,547,266) | |||
Balance (in Shares) at Dec. 31, 2021 | 4,142,796 | ||||||
Common stock issued for conversion of notes payable | $ 8 | $ 342,873 | $ 342,881 | ||||
Common stock issued for conversion of notes payable (in Shares) | 857,204 | ||||||
Net loss | (2,117,690) | (2,117,690) | |||||
Balance at Sep. 30, 2022 | $ 50 | 262,607,277 | (292,929,402) | (30,322,075) | |||
Balance (in Shares) at Sep. 30, 2022 | 5,000,000 | ||||||
Balance at Jun. 30, 2022 | $ 50 | 262,607,277 | (292,252,094) | (29,644,767) | |||
Balance (in Shares) at Jun. 30, 2022 | 5,000,000 | ||||||
Net loss | (677,308) | (677,308) | |||||
Balance at Sep. 30, 2022 | $ 50 | $ 262,607,277 | $ (292,929,402) | $ (30,322,075) | |||
Balance (in Shares) at Sep. 30, 2022 | 5,000,000 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|