NOTE 4: RELATED PARTY TRANSACTIONS (Detail) - Schedule of Related Party Debt (USD $)
|
12 Months Ended | |
---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Note payable, June 30, 2008 [Member]
|
||
Debt Holder | Equimune Research Corp | |
Maturity Date | June 30, 2010 | |
Interest Rate | 10.00% | |
Balance | $ 0 | $ 252,641 |
Note payable September 30, 2009 [Member]
|
||
Debt Holder | Enviro Fuels MfgInc | |
Maturity Date | Demand | |
Interest Rate | 0.00% | |
Balance | 0 | 98,091 |
Note payable 2 September 30, 2009 [Member]
|
||
Debt Holder | Enviro Fuels MfgInc | |
Maturity Date | Demand | |
Interest Rate | 0.00% | |
Balance | 0 | 500 |
Note payable, October 31, 2009 [Member]
|
||
Debt Holder | Enviro Fuels MfgInc | |
Maturity Date | Demand | |
Interest Rate | 0.00% | |
Balance | 0 | 3,000 |
Note payable, November 30, 2009 [Member]
|
||
Debt Holder | Enviro Fuels MfgInc | |
Maturity Date | Demand | |
Interest Rate | 0.00% | |
Balance | 0 | 500 |
Note payable, March 8, 2010 [Member]
|
||
Debt Holder | Enviro Fuels MfgInc | |
Maturity Date | September 8, 2010 | |
Interest Rate | 10.00% | |
Balance | 0 | 25,000 |
Non-Convertible Debt [Member]
|
||
Balance | 0 | 379,732 |
Note payable, July 1, 2011 [Member]
|
||
Debt Holder | Out of The Chute LLC | |
Maturity Date | June 30, 2012 | |
Interest Rate | 8.00% | |
Balance | 0 | 380,000 |
Note payable, July 22, 2011 [Member]
|
||
Debt Holder | Robin Eves | |
Maturity Date | October 31, 2011 | |
Interest Rate | 12.50% | |
Balance | 0 | 143,000 |
Convertible Debt [Member]
|
||
Balance | $ 0 | $ 523,000 |